The Bridon Shield is a team relay championships open to all clubs affiliated to the DMasa.
The 2013 Bridon Shield will take place at Adwick Leisure Centre on Sunday, 28th April 2013.
Session 1 warm up is 2pm Session 2 warm up is 4pm
Adwick took the honours last year after a strong challenge from Armthorpe. Which of the mighty two will it be this year and who will battle for the remaining places.
Download our entry form. The closing date is 21st April 2013.
Age Groups for teams will now be 9 & under, 10yrs, 11-12yrs, 13-14yrs, 15-16yrs, Open and Masters (25yrs+). Ages are as at 31st December 2013.
| Session 1 | Session 2 | ||
| 101 | Boys 10yrs 4 x 25m Freestyle | 201 | Boys 9/u 4 x 25m Freestyle |
| 102 | Girls 10yrs 4 x 25m Freestyle | 202 | Girls 9/u 4 x 25m Freestyle |
| 103 | Boys 13/14 4 x 25m Medley | 203 | Boys 11/12 4 x 25m Medley |
| 104 | Girls 13/14 4 x 25m Medley | 204 | Girls 11/12 4 x 25m Medley |
| 105 | Boys Open 4 x 25m Freestyle | 205 | Boys 15/16 4 x 25m Medley |
| 106 | Girls Open 4 x 25m Freestyle | 206 | Girls 15/16 4 x 25m Medley |
| 107 | Boys 10yrs 4 x 25m Medley | 207 | Mens Masters 4 x 25m Medley |
| 108 | Girls 10yrs 4 x 25m Medley | 208 | Womens Masters 4 x 25m Medley |
| 109 | Boys 13/14 4 x 25m Freestyle | 209 | Boys 9/u 4 x 25m Medley |
| 110 | Girls 13/14 4 x 25m Freestyle | 210 | Girls 9/u 4 25m Medley |
| 111 | Boys Open 4 x 25m Medley | 211 | Boys 11/12 4 x 25m Freestyle |
| 112 | Girls Open 4 x 25m Medley | 212 | Girls 11/12 4 x 25m Freestyle |
| 113 | Boys 10yrs 4 x 25m Breaststroke | 213 | Mixed 9/u & Masters 4 x 25m Freestyle |
| 114 | Girls 10yrs 4 x 25m Breaststroke | 214 | Boys 15/16 4 x 25m Freestyle |
| 115 | Boys 13/14 4 x 25m Butterfly | 215 | Girls 15/16 4 x 25m Freestyle |
| 116 | Girls 13/14 4 x 25m Butterfly | 216 | Mens Masters 4 x 25m Freestyle |
| 117 | Boys Open 4 x 25m Breaststroke | 217 | Womens Masters 4 x 25m Freestyle |
| 118 | Girls Open 4 x 25m Breaststroke | 218 | Boys 9/U 4 x 25m Breaststroke |
| 119 | Mixed 6 x 25m Freestyle cannon | 219 | Girls 9/U 4 x 25m Breaststroke |
| 220 | Boys 11/12 4 x 25m Butterfly | ||
| 221 | Girls 11/12 4 x 25m Butterfly | ||
| 222 | Boys 15/16 4 x 25m Breaststroke | ||
| 223 | Girls 15/16 4 x 25m Breaststroke | ||
| 224 | Mens Masters 4 x 25m Breaststroke | ||
| 225 | Womens Masters 4 x 25m Breaststroke | ||
| 226 | Mixed 8 x 25m Freestyle cannon | ||
Entry Rules
Closing date is midnight 21st April.
Age is as midnight 31st December in year of competition
The age groups shall be 9 years, 10 years, 11/12 years, 13/14 years, 15/16 years, open and masters (25+) years.
The championships shall consist of 4 x 25m Medley and Freestyle teams, 4 x 25m Breaststroke (ages 9, 10, 15/16, Open & Masters), 4 x 25m Butterfly (ages 11/12 &13/14), 4x25m mixed 9yrs & Masters freestyle and 1 x mixed cannon per session.
Teams in the mixed 9yrs and Masters event shall consist of 1 boy/ girl and 1 male/female from each age group. The team may swim in any order.
The mixed cannon will be swam youngest age group to oldest age group and will start with boys.
Swimmers shall represent that member club competing, to which they have the longest unbroken membership, on the date of competition. A swimmer may compete for another member club which he/she is a member, provided there is mutual agreement between the club.
A team shall consist of four members of ONE club. A club is permitted to enter additional teams which are independent from the first team and are eligible to score points in their own right. The teams must be kept separate and are not interchangeable.
A swimmer shall compete in only one age group, being his/her own or a higher one.
Medley swimming (ASA Law SW 9.2) in Medley Relay events, swimmers will compete four swimming styles in the following order: Backstroke, Breaststroke, Butterfly, Freestyle, (ASA Law SW 9.3) Each section must be finished in accordance with the rule which applied in the style concerned.
Relays consisting of breaststroke or fly only shall be swum in accordance with the rules for that stroke.